- Monday 9:00AM - 5:00PM
- Tuesday 9:00AM - 5:00PM
- Wednesday 9:00AM - 5:00PM
- Thursday 9:00AM - 5:00PM
- Friday 9:00AM - 5:00PM
- Saturday 9:00AM - 6:00PM
- Sunday 10:00AM - 4:00PM
L-SHAPED SEATING WITH TABLEFamily area includes standard pedestal table with cup holders and L-shaped furniture group with under-seat storage. |
UPRIGHT ROD HOLDERSConvenient rod upright rod holders in both bow and stern let you cover the water without missing beat. |
FISHING CONSOLERear fishing console has built-in livewell, cup holders, measuring board and rod storage for up to 4 rods. Fishing seat makes your time on the water enjoyable. |
FISHING CONSOLEUnique fishing console in the stern allows the angler quick access to rods, livewell and cutting board surface with measure and knife slots. |
CELL PHONE HOLDER AND USBConsole has been updated to include new gauges, cell phone holder, USB and AUX. This console does everything you need and more. |
MARINE AUDIO STEREOOptional upgrade features a Marine Audio MA110 head unit and 4 MSX65 speakers. |
Select 22F | Select 322F | |
Roto Molded Furniture w/ Rain Drain Channel Under Cushions for Dry Storage | ✓ | ✓ |
Deluxe Upholstered Fishing Chairs & Pedestals | ✓ | ✓ |
Wrap-Around Lounge Seating with Under Seat Storage | ✓ | ✓ |
Anodized Deck Rails and Trim | ✓ | ✓ |
Tilt Steering | ✓ | |
Hydraulic Steering | ✓ | |
Floor Level Courtesy Lights | ✓ | ✓ |
Yamaha Binnacle Controls, Cables & Key Switch | ✓ | ✓ |
One Aerated Livewell | ✓ | ✓ |
Yamaha Analog Gauges | ✓ | ✓ |
Stern Fishing Center with Livewell & Rod Holders | ✓ | ✓ |
12 Volt Accessory Outlet | ✓ | ✓ |
Bow Aerated Livewell with Stern Aerated Fishing Center | ✓ | ✓ |
2 Jumbo 23" x 25" Logs with Closed Cell Flotation Foam | ✓ | |
3 Jumbo 23"x25" Performance Logs w/ Closed Cell Flotation Foam | ✓ | |
Nosecones .125 Gauge | ✓ | ✓ |
Widebody Design with 8' 6" width | ✓ | ✓ |
Heavy Duty Deck Extrusions 16" On Center | ✓ | ✓ |
Through Bolted Floors to Deck Extrusions | ✓ | ✓ |
Pre-Wired for 12 Volt Trolling Motor | ✓ | ✓ |
Navigation Lights | ✓ | ✓ |
Console with Speedo, Tach, Trim, and Fuel Gauge | ✓ | ✓ |
Premium Jensen receiver with Bluetooth, iPod & MP3 Compatible | ✓ | ✓ |
High Density Foam "Slim" Pedestal Table with molded in Cup Holders | ✓ | ✓ |
Stern Entry with Aluminum 4 Step Curved Boarding Ladder | ✓ | ✓ |
Side Trim with Rub Rail | ✓ | ✓ |
Full Length Under Deck Performance Shield | ✓ | ✓ |
Contoured Bimini Top with Boot and 1.25" Aluminum frame and support | ✓ | ✓ |
37 Gallon Fuel Tank | ✓ | |
46 Gallon Fuel Tank | ✓ | |
Tall motor pod for use with 25" shaft outboards | ✓ | |
Performance Lifting Strakes Standard | ✓ |
Select 22F | Select 322F | |
Yamaha Mid-Range F40LA Four Stroke | ✓ | |
Yamaha Mid-Range F50LB Four Stroke | ✓ | |
Yamaha High-Thrust T50LB Four Stroke | ✓ | |
Yamaha Mid-Range F60LB Four Stroke | ✓ | |
Yamaha F90XB | ✓ | |
Yamaha High-Thrust T60LB Four Stroke | ✓ | |
Yamaha VF90XA | ✓ | |
Yamaha Mid-Range F70LA Four Stroke | ✓ | |
Yamaha F115XB | ✓ | |
Yamaha Mid-Range F75LB Four Stroke | ✓ | |
No Engine | ✓ | ✓ |
Yamaha VF115XA | ✓ | |
Yamaha Mid-Range F90LB Four Stroke | ✓ | |
Yamaha 1.8L V MAX SHO VF90LA Four Stroke | ✓ | |
Yamaha F150XC | ✓ | |
Yamaha VF150XA | ✓ | |
Yamaha 1.8L V MAX SHO VF115LA Four Stroke | ✓ | |
Yamaha F175XA | ✓ | |
Yamaha Mid-Range F115LB Four Stroke | ✓ | |
Yamaha VF175XA | ✓ | |
Yamaha F200XC | ✓ | |
Yamaha VF200XB | ✓ | |
Yamaha F225XB | ✓ | |
Yamaha F250XB | ✓ | |
Yamaha VF250XB | ✓ |
Fence Color |
---|
Black |
Charcoal |
White |
Graphics |
---|
Ultra Red |
Daytona Blue |
Charcoal |
Mediterranean Blue |
Mocha |
No Decal |
Furniture Color |
---|
Gray |
Tan |
Mocha |
Ultra Red |
Daytona Blue |
Carbon |
Mediterranean Blue |
Flooring |
---|
Woven Tan |
Woven Gray |
Sea Shell Tan |
Sea Shell Gray |
Seagrass Neutral |
Teak Tan |
Teak Gray |
Teak Neutral |
Teak Supreme Neutral |
Woodgrain Neutral |
Clima-Shield Canvas | Select 22F | Select 322F |
Black | ✓ | ✓ |
Tan | ✓ | ✓ |
Charcoal | ✓ | ✓ |
Gray | ✓ | ✓ |
Mooring Cover | Select 22F | Select 322F |
Clima-Shield Canvas | ✓ | |
Sunbrella | ✓ | ✓ |
Clima-Shield Canvas - Black | ✓ | |
Clima-Shield Canvas - Tan | ✓ | |
Clima-Shield Canvas - Charcoal | ✓ | |
Clima-Shield Canvas - Gray | ✓ | |
Double Bimini Top | Select 22F | Select 322F |
Clima-Shield | ✓ | ✓ |
Bimini Upgrades | Select 22F | Select 322F |
Bimini Trailering Arms - Anodized | ✓ | ✓ |
Bimini Trailering Arms - Painted | ✓ | ✓ |
Upgrade to Double Bimini with Black Painted Rails | ✓ | ✓ |
Upgrade to Double Bimini with Tan Painted Rails | ✓ | ✓ |
Upgrade to Double Bimini with Charcoal Painted Rails | ✓ | ✓ |
Upgrade to Double Bimini with Gray Painted Rails | ✓ | ✓ |
Bow / Double Canopy SunBrella upgrade | ✓ | ✓ |
Fish Finder | Select 22F | Select 322F |
Garmin Echo Map 5 3CV | ✓ | ✓ |
Garmin Echo Map 7 3CV | ✓ | ✓ |
Stereo | Select 22F | Select 322F |
Jensen 2 Speaker | ✓ | ✓ |
Trailers w/15" Tires | Select 22F | Select 322F |
Black Painted Tandem Axle Trailer w/ Brake 14" Tires | ✓ | |
Aluminum Tandem Axle Trailer w/ Brake 14" Tires | ✓ | |
Black Painted Tandem Axle Trailer w/ Dual Brake 14" Tires | ✓ | |
Aluminum Tandem Axle Trailer w/ Dual Brake 14" Tires | ✓ | |
Select 22F | Select 322F | |
Black Painted Tandem Axle Trailer w/ Brake 14" Tires | ✓ | |
Aluminum Tandem Axle Trailer w/ Brake 14" Tires | ✓ | |
Black Painted Tandem Axle Trailer w/ Dual Brake 14" Tires | ✓ | |
Aluminum Tandem Axle Trailer w/ Dual Brake 14" Tires | ✓ | |
EZ Loader Aluminum Tandem Axle w/ Brake | ✓ | |
EZ Loader Aluminum Tandem Axle w/ Dual Brake | ✓ |
Silver | Select 22F | Select 322F |
Silver Spare Tire with Galv. Carrier 14" C Radial | ✓ | |
Silver Spare Tire with Galv. Carrier 14" C Radial X 2 | ✓ | |
Galvanized | Select 22F | Select 322F |
Galv. Spare Tire with Galv. Carrier 14" C Radial | ✓ | |
Galv. Spare Tire with Galv. Carrier 14" C Radial X 2 | ✓ | |
Select 22F | Select 322F | |
Silver Spare Tire with Galv. Carrier 15" C Radial | ✓ | |
Silver Spare Tire with Galv. Carrier 15" C Radial X 2 | ✓ | |
Galv. Spare Tire with Galv. Carrier 15" C Radial | ✓ | |
Galv. Spare Tire with Galv. Carrier 15" C Radial X 2 | ✓ |
Engine Factory Rigging |
Factory Engine Rig Fee 90 or Lower HP |
Factory Engine Rig Fee 115 or Higher HP |
Factory Engine Rig Fee for Jet Boats |