- Monday 9:00AM - 5:00PM
- Tuesday 9:00AM - 5:00PM
- Wednesday 9:00AM - 5:00PM
- Thursday 9:00AM - 5:00PM
- Friday 9:00AM - 5:00PM
- Saturday 9:00AM - 6:00PM
- Sunday 10:00AM - 4:00PM
This fish and cruise model by SunCatcher gives the family the best of both worlds – fishing and family fun. From the sundeck, L-shaped couch to the bow fishing station this boat has you covered. You won’t find a better way to enjoy family time! |
UNDER SEAT STORAGEEntertainment area is equipped with comfortable L-shaped furniture and plenty of under-seat storage. |
COMMAND CENTERRocker switches include master power, lighting and livewell control. Jensen® stereo controls and audio inputs are close at hand. |
BOW FISHING AREATwo comfortable fishing chairs are standard in the bow. Upright rod holders and cupholders give the angler the comfort they deserve. |
ALUMINUM LADDERExtra length ladder provides quick boarding after a swim. A simple flip up and the attachment secures the ladder before your next cruise. |
DIRECT REMOTE FUEL SYSTEMThe direct remote fuel system is located in the motor pod and is designed to make filling easy. |
Select 20FC | Select 320FC | |
Roto Molded Furniture w/ Rain Drain Channel Under Cushions for Dry Storage | ✓ | ✓ |
Deluxe Upholstered Fishing Chairs & Pedestals | ✓ | ✓ |
Wrap-Around Lounge Seating with Under Seat Storage | ✓ | ✓ |
SunCatcher Tanning Deck | ✓ | ✓ |
Anodized Deck Rails and Trim | ✓ | ✓ |
Tilt Steering | ✓ | |
Hydraulic Steering | ✓ | |
Floor Level Courtesy Lights | ✓ | ✓ |
Yamaha Binnacle Controls, Cables & Key Switch | ✓ | ✓ |
One Aerated Livewell | ✓ | ✓ |
Yamaha Analog Gauges | ✓ | ✓ |
12 Volt Accessory Outlet | ✓ | ✓ |
2 Jumbo 23" x 25" Logs with Closed Cell Flotation Foam | ✓ | |
3 Jumbo 23"x25" Performance Logs w/ Closed Cell Flotation Foam | ✓ | |
Nosecones .125 Gauge | ✓ | ✓ |
Widebody Design with 8' 6" width | ✓ | ✓ |
Heavy Duty Deck Extrusions 16" On Center | ✓ | ✓ |
Through Bolted Floors to Deck Extrusions | ✓ | ✓ |
Pre-Wired for 12 Volt Trolling Motor | ✓ | ✓ |
Navigation Lights | ✓ | ✓ |
Console with Speedo, Tach, Trim, and Fuel Gauge | ✓ | ✓ |
Premium Jensen receiver with Bluetooth, iPod & MP3 Compatible | ✓ | ✓ |
High Density Foam "Slim" Pedestal Table with molded in Cup Holders | ✓ | ✓ |
Stern Entry with Aluminum 4 Step Curved Boarding Ladder | ✓ | ✓ |
Side Trim with Rub Rail | ✓ | ✓ |
Full Length Under Deck Performance Shield | ✓ | ✓ |
Contoured Bimini Top with Boot and 1.25" Aluminum frame and support | ✓ | ✓ |
37 Gallon Fuel Tank | ✓ | |
46 Gallon Fuel Tank | ✓ | |
Tall motor pod for use with 25" shaft outboards | ✓ | |
Performance Lifting Strakes Standard | ✓ | |
Ski Tow Standard | ✓ |
Select 20FC | Select 320FC | |
Yamaha Portable F25LC Four Stroke | ✓ | |
Yamaha Portable F25LWTC Four Stroke | ✓ | |
Yamaha Mid-Range F30LA E38Four Stroke | ✓ | |
Yamaha Mid-Range F40LA Four Stroke | ✓ | |
No Engine | ✓ | ✓ |
Yamaha Mid-Range F50LB Four Stroke | ✓ | |
Yamaha Mid-Range F90XB Four Stroke | ✓ | |
Yamaha High-Thrust T50LB Four Stroke | ✓ | |
Yamaha 1.8L V MAX SHO VF90XA Four Stroke | ✓ | |
Yamaha Mid-Range F60LB Four Stroke | ✓ | |
Yamaha In-Line Four F115XB Four Stroke | ✓ | |
Yamaha High-Thrust T60LB Four Stroke | ✓ | |
Yamaha 1.8L V MAX SHO VF115XA Four Stroke | ✓ | |
Yamaha Mid-Range F70LA Four Stroke | ✓ | |
Yamaha Mid-Range F75LB Four Stroke | ✓ | |
Yamaha Mid-Range F90LB Four Stroke | ✓ | |
Yamaha 1.8L V MAX SHO VF90LA Four Stroke | ✓ |
Fence Color |
---|
Black |
Charcoal |
White |
Graphics |
---|
Ultra Red |
Daytona Blue |
Charcoal |
Mediterranean Blue |
Mocha |
No Decal |
Furniture Color |
---|
Gray |
Tan |
Mocha |
Ultra Red |
Daytona Blue |
Carbon |
Mediterranean Blue |
Flooring |
---|
Woven Tan |
Woven Gray |
Sea Shell Tan |
Sea Shell Gray |
Seagrass Neutral |
Teak Tan |
Teak Gray |
Teak Neutral |
Teak Supreme Neutral |
Woodgrain Neutral |
Clima-Shield Canvas | Select 20FC | Select 320FC |
Black | ✓ | ✓ |
Tan | ✓ | ✓ |
Charcoal | ✓ | ✓ |
Gray | ✓ | ✓ |
Mooring Cover | Select 20FC | Select 320FC |
Sunbrella | ✓ | |
Clima-Shield Canvas | ✓ | ✓ |
Sumbrella | ✓ | |
Double Bimini Top | Select 20FC | Select 320FC |
Clima-Shield | ✓ | ✓ |
Bimini Upgrades | Select 20FC | Select 320FC |
Bimini Trailering Arms - Anodized | ✓ | ✓ |
Upgrade to Double Bimini with Black Painted Rails | ✓ | ✓ |
Bimini Trailering Arms - Painted | ✓ | ✓ |
Upgrade to Double Bimini with Tan Painted Rails | ✓ | |
Upgrade to Double Bimini with Charcoal Painted Rails | ✓ | |
Upgrade to Double Bimini with Gray Painted Rails | ✓ | |
Bow / Double Canopy upgrade | ✓ |
Fish Finder | Select 20FC | Select 320FC |
Garmin Echo Map 5 3CV | ✓ | ✓ |
Garmin Echo Map 7 3CV | ✓ | ✓ |
Stereo | Select 20FC | Select 320FC |
Jensen 2 Speaker | ✓ | ✓ |
Select 20FC | Select 320FC | |
Black Painted Tandem Axle Trailer 15" Tires | ✓ | |
Black Painted Tandem Axle Trailer w/ Brake 15" Tires | ✓ | |
Aluminum Tandem Axle Trailer 15" Tires | ✓ | |
Aluminum Tandem Axle Trailer w/ Brake 15" Tires | ✓ | |
Trailers w/15" Tires | Select 20FC | Select 320FC |
Black Painted Single Axle Trailer 15" Tires | ✓ | |
Black Painted Single Axle Trailer w/ Brake 15" Tires | ✓ | |
Aluminum Single Axle Trailer 15" Tires | ✓ | |
Aluminum Single Axle Trailer w/ Brake 15" Tires | ✓ |
Select 20FC | Select 320FC | |
Silver Spare Tire with Galv. Carrier 15" C Radial | ✓ | |
Silver Spare Tire with Galv. Carrier 15" C Radial X 2 | ✓ | |
Galv. Spare Tire with Galv. Carrier 15" C Radial | ✓ | |
Galv. Spare Tire with Galv. Carrier 15" C Radial X 2 | ✓ | |
Silver | Select 20FC | Select 320FC |
Silver Spare Tire with Galv. Carrier 15" C Radial | ✓ | |
Silver Spare Tire with Galv. Carrier 15" C Radial X 2 | ✓ | |
Galvanized | Select 20FC | Select 320FC |
Galv. Spare Tire with Galv. Carrier 15" C Radial | ✓ | |
Galv. Spare Tire with Galv. Carrier 15" C Radial X 2 | ✓ |
Engine Factory Rigging |
Factory Engine Rig Fee 90 or Lower HP |
Factory Engine Rig Fee 115 or Higher HP |
Factory Engine Rig Fee for Jet Boats |